Loading news...
Loading news...

Series A funding round for Float Health raising $10M in March 2024
Series A funding round for Float Health raising $10M in March 2024
| Investor | Firm Type | Partner |
|---|
Canvas VenturesLEAD | Venture Capital | — |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Studio | — | |
| Venture Capital | — | |
| Private | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Arash Ferdowsi | |
| Angel | Brian Pokorny | |
| Angel | Daniel Kan | |
| Angel | Jed Nachman | |
| Angel | Brian Osborn | |
| Angel | Max Mullen | |
| Angel | Andrew Bartynski |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$10M
Top Valuation
-
Float Health raised $10M in a Series A round.
The round was announced on 03/01/24.
The round was led by Canvas Ventures.