Loading news...

Series C funding round for Brightside Health raising $33M in March 2024
Series C funding round for Brightside Health raising $33M in March 2024
| Investor | Firm Type |
|---|
| Partner |
|---|
Section 32LEAD | Venture Capital | — |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Henry Davis | |
| Angel | Esther Dyson | |
| Angel | Jon Stein | |
| Angel | Nik Sharma | |
| Angel | Alison Pincus | |
| Angel | Lev Ekster | |
| Angel | Anne Wojcicki | |
| Angel | Elliott Cohen | |
| Angel | Jason Starr | |
| Angel | Frederique Dame | |
| Angel | Ben Barokas | |
| Angel | Andrei Dunca | |
| Angel | Brian Sugar |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$109M
Top Valuation
-
Brightside Health raised $33M in a Series C round.
The round was announced on 03/01/24.
The round was led by Michael Pellini.